Padi, Chennai, Tamil Nadu
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:Service Location | Pan India |
Laboratory Availability | Yes |
Duration | 24 Hours |
Minimum Order | Anything |
Report | Scan Data and Report |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureService Details:Service Location | PAN India |
Minimum Order | Anything |
Report | Scan Data and Report |
Laboratory Availability | Yes |
Duration | 24 Hours |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:Service Location | PAN India |
Instrument Type | Mass Calibration |
Laboratory Availability | Yes |
Duration | 24 Hours |
Minimum Quantity | Anything |
Report | Scan Data and Reports |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureService Details:Model Name/Number | Capillary |
Brand | Capillary |
Viscosity | Viscometer Calibration |
Material | Steel |
Usage/Application | Laboratory |
Number Of Cups | Maximum |
Type | Calibration |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:Service Location | PAN India |
Laboratory Availability | Yes |
Duration | 24 Hours |
Minimum Quantity | Anything |
Report | Scan Data and Reports |
Approx. Rs 1,000 / InstrumentGet Latest Price
Product BrochureService Details:Service Location | PAN India |
Report | Scan Data and Reports |
Laboratory Availability | Yes |
Duration | 24 Hours |
Minimum Quantity | Anything |
Explore More Services
© Unique Measurement Service. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited